NHS FV GP Premises Prioritisation
| Sector: | |
| Participant: | NHS Forth Valley | 
| Location: | 10 No. Locations | 
| Capital Value: | £625,000 | 
| Procurement: | Minor Works | 
| GiFA: | 6,569m2 | 
| Anticipated Start Date: | March 2018 | 
| Construction Period: | 15 weeks | 
| Breeam Target: | N/A | 
Project Description
Internal and external fabric repair/upgrade works to 10Nr GP practices incorporating minimal M&E works at specific branches. This project comprises phase 1 of a 4 year programme coordinated and managed by NHS FV estates department.
Key Appointments
| Contractor: | Robertson Group | 
| FM Operator: | N/A | 
| Architect: | N/A | 
| Civil & Structural Engineer: | N/A | 
| Building Services: | N/A | 
| Principle Designer: | N/A | 
| BREEAM Assessor: | N/A | 
| hub Project Manager: | Jim Allan | 
| Tier 1 Contractor Contact: | Peter Chambers | 
